Cathay Pacific Fleet
The Cathay Pacific Fleet is one of the youngest, most modern passenger fleets in the world, with an average age of 7 years: a perfect balance of the assets of the very latest aircraft, designed to meet the needs of the many and varied destinations this award winning airline has to offer....
Introducing the Boeing 747 "Jumbo" -- the largest commercial jetliner ever built. Cathay haa nineteen 747-400s serving the most popular long-haul routes.
| | | (744 – Premium) | (744) |
| No. of Aircraft in Fleet | | 4 | 15 |
| Crew | Flight Deck | 2(Short Haul)/ 4(Long Haul) | 2(Short Haul)/ 4(Long Haul) |
| Cabin | 17 | 17 | |
| Seating | First Class | 12 | 12 |
| Business (Upper Deck) | 26 | 26 | |
| Business (Main Deck) | 39 | 21 | |
| Economy Class | 268 | 324 | |
| | Total | 345 | 383 |
The Boeing 777-300 is a stretched version of the 777-200. Cathay Pacific became the first airline to acquire this efficient, high-capacity aircraft in May 1998.
| No. of Aircraft in Fleet | | 11 |
| Crew | Flight Deck | 2 |
| Cabin | 15 | |
| Seating | Business Class | 59 |
| Economy Class | 326 | |
| | Total | 385 |
