Exploration of Distant Horizons
107 nights on Queen Victoria. Departing 2 Jan 2009
For sale until: 02 January 2009 Destinations: Asia, Australia, Europe, South Pacific, World Cruise + Sectors
Cruise Line: Cunard
Ship: Queen Victoria
Embarkation Port: Southampton, England
Duration: 109 Nights
Itinerary
| Day | Port | Arrival | Departure |
| 2 Jan | Southampton, England | | 5pm |
| 3 Jan | At Sea | | |
| 4 Jan | At Sea | | |
| 5 Jan | At Sea | | |
| 6 Jan | At Sea | | |
| 7 Jan | At Sea | | |
| 8 Jan | At Sea | | |
| 9 Jan | At Sea | | |
| 10 Jan | New York City, New York | 7.15am | 5pm |
| 11 Jan | At Sea | | |
| 12 Jan | At Sea | | |
| 13 Jan | Ft. Lauderdale, Florida | 7am | 5pm |
| 14 Jan | At Sea | | |
| 15 Jan | At Sea | | |
| 16 Jan | Willemstad, Curacao | 8am | 5pm |
| 17 Jan | At Sea | | |
| 18 Jan | Transiting the Panama Canal | | |
| 19 Jan | At Sea | | |
| 20 Jan | At Sea | | |
| 21 Jan | Puerto Quetzal, Guatemala | 7am | 6pm |
| 22 Jan | At Sea | | |
| 23 Jan | At Sea | | |
| 24 Jan | Puerto Vallarta, Mexico | 7am | 4pm |
| 25 Jan | Cabo San Lucas, Mexico | 7am | 2pm |
| 26 Jan | At Sea | | |
| 27 Jan | Los Angeles, California | 7am | 5pm |
| 28 Jan | At Sea | | |
| 29 Jan | At Sea | | |
| 30 Jan | At Sea | | |
| 31 Jan | At Sea | | |
| 1 Feb | Honolulu (Oahu), Hawaii | 7am | 6pm |
| 2 Feb | At Sea | | |
| 3 Feb | At Sea | | |
| 4 Feb | At Sea | | |
| 5 Feb | At Sea | | |
| 6 Feb | Apia, Western Samoa | 12pm | 7pm |
| 7 Feb | At Sea | | |
| 8 Feb | At Sea | | |
| 9 Feb | Nuku'alofa, Tonga | 8am | 5pm |
| 10 Feb | At Sea | | |
| 11 Feb | At Sea | | |
| 12 Feb | Auckland, New Zealand | 7am | 10pm |
| 13 Feb | At Sea | | |
| 14 Feb | Christchurch (Lyttelton), New Zealand | 8am | 6pm |
| 15 Feb | At Sea | | |
| 16 Feb | At Sea | | |
| 17 Feb | Hobart, Australia | 9am | 6pm |
| 18 Feb | At Sea | | |
| 19 Feb | Sydney, Australia | 7am | o/night |
| 20 Feb | Sydney, Australia | | 5pm |
| 21 Feb | At Sea | | |
| 22 Feb | At Sea | | |
| 23 Feb | Cairns (Yorkey's), Australia | 8am | 7pm |
| 24 Feb | At Sea | | |
| 25 Feb | At Sea | | |
| 26 Feb | Rabaul, Papua New Guinea | 7am | 4pm |
| 27 Feb | At Sea | | |
| 28 Feb | At Sea | | |
| 1 Mar | Saipan, Northern Mariana Islands | 9am | 6pm |
| 2 Mar | At Sea | | |
| 3 Mar | At Sea | | |
| 4 Mar | At Sea | | |
| 5 Mar | Nagasaki, Japan | 8am | 5pm |
| 6 Mar | Pusan, South Korea | 8am | 5pm |
| 7 Mar | At Sea | | |
| 8 Mar | Shanghai, China | 7am | 7pm |
| 9 Mar | At Sea | | |
| 10 Mar | At Sea | | |
| 11 Mar | Hong Kong, China | 7am | 8pm |
| 12 Mar | At Sea | | |
| 13 Mar | Nha Trang, Vietnam | 8am | 5pm |
| 14 Mar | Ho Chi Minh City (Vung Tau), Vietnam | 7am | 7pm |
| 15 Mar | At Sea | | |
| 16 Mar | Bangkok (Laem Chabang), Thailand | 7am | 7pm |
| 17 Mar | At Sea | | |
| 18 Mar | At Sea | | |
| 19 Mar | Singapore | 7am | 1am |
| 20 Mar | At Sea | | |
| 21 Mar | Phuket, Thailand | 7am | 4pm |
| 22 Mar | At Sea | | |
| 23 Mar | At Sea | | |
| 24 Mar | At Sea | | |
| 25 Mar | Goa (Mormugao), India | 8am | 5pm |
| 26 Mar | Mumbai, India | 7am | 6pm |
| 27 Mar | At Sea | | |
| 28 Mar | At Sea | | |
| 29 Mar | Dubai, United Arab Emirates | 7am | 5pm |
| 30 Mar | At Sea | | |
| 31 Mar | At Sea | | |
| 1 Apr | At Sea | | |
| 2 Apr | At Sea | | |
| 3 Apr | At Sea | | |
| 4 Apr | Aqaba, Jordan | 8am | 7pm |
| 5 Apr | At Sea | | |
| 6 Apr | At Sea | | |
| 7 Apr | Alexandria, Egypt | 7am | 8pm |
| 8 Apr | At Sea | | |
| 9 Apr | Kusadasi, Turkey | 7am | 6pm |
| 10 Apr | Istanbul, Turkey | 8am | 6pm |
| 11 Apr | Mykonos, Greece | 12pm | 7pm |
| 12 Apr | Athens (Piraeus), Greece | 6am | 5.45pm |
| 13 Apr | At Sea | | |
| 14 Apr | Rome (Civitavecchia), Italy | 8am | 10pm |
| 15 Apr | At Sea | | |
| 16 Apr | Barcelona, Spain | 7am | 5pm |
| 17 Apr | At Sea | | |
| 18 Apr | At Sea | | |
| 19 Apr | At Sea | | |
| 20 Apr | Southampton, England | 7am | Disembark |
Pricing
| Cabin Grade | Price |
| D7 - Standard Inside | $31,349.00 |
| D5 - Standard Inside | $32,949.00 |
| D3 - Standard Inside | $33,899.00 |
| D1 - Deluxe Inside | $35,099.00 |
| C4 - Obstructed Oceanview | $36,799.00 |
| C2 - Oceanview | $40,499.00 |
| A6 - Premium Balcony | $42,449.00 |
| A4 - Premium Balcony | $47,399.00 |
| A2 - Premium Balcony | $51,499.00 |
| P3 - Princess Suite | $78,299.00 |
| P1 - Princess Suite | $85,999.00 |
| Q6 - Queens Suite | $96,849.00 |
* All prices are quoted in Australian dollars, based on per person double occupancy. If you're booking a fly/cruise package, air Taxes & Fuel Surcharge are additional, and will be advised by your consultant. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply.
* Offer may be withdrawn at any time without notice.
Post a Comment