| Date | Ports of call | Arive | Depart |
| 18 Dec | Depart Australia | - | - |
| | Arrive Auckland, New Zealand | - | - |
| | Private car transfer from airport to hotel | - | - |
| | Overnight at Hilton Hotel, Auckland | - | - |
| 19 Dec | Embark us Volendam | - | - |
| | Depart Auckland, New Zealand | - | Midnight |
| 20 Dec | At sea | - | - |
| 21 Dec | Tauranga (Rotorua), New Zealand | 0800 | 2000 |
| 22 Dec | Napier, New Zealand | 1300 | 2000 |
| 23 Dec | Wellington, New Zealand | 0900 | - |
| 24 Dec | Wellington, New Zealand | - | 0500 |
| | Picton, New Zealand | 1000 | 1800 |
| 25 Dec | At sea | - | - |
| 26 Dec | Christchurch, New Zealand | 0700 | 1900 |
| 27 Dec | Dunedin, New Zealand | 0800 | 1800 |
| 28 Dec | Fjordland National Park cruising | 0900 | 1800 |
| 29 Dec | At sea | - | - |
| 30 Dec | At sea | - | - |
| 31 Dec | Sydney, Australia . HAPPY NEW YEAR! | 0800 | - |
| 01 Jan | Sydney, Australia | - | 1700 |
| 02 Jan | At sea | - | - |
| 03 Jan | Melbourne, Australia | 0800 | 1700 |
| 04 Jan | At sea | - | - |
| 05 Jan | Disembark in Sydney, Australia | 0700 | - |
Post a Comment