
The distinct and clearly-defined luxury ships ranging from traditional elegant cruise atmosphere, to modern deluxe surroundings, or off the beaten track, luxury adventure cruising - all with unifying standards of quality, service and value. All RSSC vessels offer a small ship and personal atmosphere with the amenities found on larger ships. All ships are spacious with large public areas, offer single seating dining with gourmet cuisine, highly personalized and attentive service and all offer ocean-view, spacious accommodations. At Regent Seven Seas, it is their objective to provide an ultra-luxury cruise experience that also represents true value. In keeping with this philosophy, voyages feature many enhancements, benefits or special events on a complimentary basis or at a minimal cost. Fares include all shipboard gratuities; complimentary beverages, including select wines and spirits served throughout the ship; complimentary 24-hour room service; in-suite bar setup for suites with butler service; refrigerator stocked with soft drinks, beer and bottled water replenished daily, and much more.
Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu of Paris. There are four main dining venues, surprising for a ship of her size.
The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry.
Seven Seas Voyager offers an unusual array of pleasurable pastimes - including some activities rarely available even in the finest resorts on land. Contract Bridge, for example, complimentary computer classes, art auctions and classes in ballroom dancing.
Ship Rating: 5 Stars
Bahamas Built: March 2003
Length: 670 feet
Draft: 23 feet
Cruising Speed: 20 knots
Crew Members:
Gross Tonnage: 46,000 tonnes
Capacity: 700
Space Ratio/Passenger:
Nationality of Crew: European, International
Nationality of Officers: European
Nationality of Dining Staff: European, International
Cruise from San Francisco to Sydney in 6 star luxury!
Coined one of the top cruise ships in the world and refurbished in December 2008, Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu of Paris, following sister ship Seven Seas Mariner. There are four main dining venues, surprising for a ship her size. You will enjoy impeccable service thanks to some of the highest space and service ratios at sea. And her suites are the largest "lead-in" suites in the industry. Experience six-star cruising aboard Seven Seas Voyager.
| Date | Day | Port | Arrive | Depart |
|---|---|---|---|---|
| Jan 13 | Thu | San Francisco, United States | ||
| Jan 14 | Fri | San Francisco, United States | 4:00 pm | |
| Jan 15 | Sat | Cruise the Pacific Ocean, International Waters |
||
| Jan 16 | Sun | Cruise the Pacific Ocean, International Waters | ||
| Jan 17 | Mon | Cruise the Pacific Ocean, International Waters | ||
| Jan 18 | Tue | Cruise the Pacific Ocean, International Waters | ||
| Jan 19 | Wed | Hilo, United States | 11:00 am | 7:00 pm |
| Jan 20 | Thu | Honolulu, United States | 8:00 am | 11:00 pm |
| Jan 21 | Fri | Lahaina, United States | 7:00 am | 5:00 pm |
| Jan 22 | Sat | Cruise the Pacific Ocean, International Waters | ||
| Jan 23 | Sun | Cruise the Pacific Ocean, International Waters | ||
| Jan 24 | Mon | At Sea, International Waters |
||
| Jan 25 | Tue | Christmas Island, Kiribati | 10:00 am | 5:00 pm |
| Jan 26 | Wed | Cruise the Pacific Ocean, International Waters | ||
| Jan 27 | Thu | Cruise the Pacific Ocean, International Waters | ||
| Jan 28 | Fri | Moorea, French Polynesia | 7:00 am | 6:00 pm |
| Jan 28 | Fri | Papeete, French Polynesia | 9:00 pm | |
| Jan 29 | Sat | Papeete, French Polynesia | 6:00 pm | |
| Jan 30 | Sun | Bora Bora, French Polynesia | 8:00 am | 6:00 pm |
| Jan 31 | Mon | Cruise the Pacific Ocean, International Waters | ||
| Feb 01 | Tue | Cruise the Pacific Ocean, International Waters | ||
| Feb 02 | Wed | Cruise the Pacific Ocean, International Waters | ||
| Feb 03 | Thu | At Sea, International Waters |
||
| Feb 04 | Fri | Nuku'alofa, Tonga | 8:00 am | 6:00 pm |
| Feb 05 | Sat | Cruise the South Pacific Ocean, International Waters |
||
| Feb 06 | Sun | Cruise the South Pacific Ocean, International Waters | ||
| Feb 07 | Mon | Bay of Islands, New Zealand | 8:00 am | 5:00 pm |
| Feb 08 | Tue | Auckland, New Zealand | 8:00 am | |
| Feb 09 | Wed | Auckland, New Zealand | 8:00 pm | |
| Feb 10 | Thu | Tauranga, New Zealand | 8:00 am | 8:00 pm |
| Feb 11 | Fri | Cruise by White Island, International Waters |
||
| Feb 12 | Sat | Wellington, New Zealand | 8:00 am | 5:00 pm |
| Feb 13 | Sun | Christchurch (Lyttleton), New Zealand | 8:00 am | 6:00 pm |
| Feb 14 | Mon | Dunedin, New Zealand | 8:00 am | 6:00 pm |
| Feb 15 | Tue | Cruising the Fjords of Milford Sound, New Zealand | ||
| Feb 16 | Wed | Cruise the Tasman Sea, International Waters |
||
| Feb 17 | Thu | Cruise the Tasman Sea, International Waters | ||
| Feb 18 | Fri | Hobart, Australia | 8:00 am | 6:00 pm |
| Feb 19 | Sat | At Sea, International Waters |
||
| Feb 20 | Sun | Melbourne, Australia | 8:00 am | |
| Feb 21 | Mon | Melbourne, Australia | 6:00 pm | |
| Feb 22 | Tue | Cruise the Coast of Australia, International Waters |
||
| Feb 23 | Wed | Sydney, Australia | 8:00 am |
| Rooms options | Prices |
|---|---|
| Seven Seas Suite | US$40,798 |
| Penthouse A Suite | US$29.298 |
| Penthouse B Suite | US$28,298 |
41 Nights
San Francisco, United States
13 Jan 2011
23 Feb 2011
Post a Comment