Discover the delights of the Baltic with this 14 night roundtrip cruise. You’ll enjoy stops at ports including the UNESCO World Heritage Sites of Tallinn and St. Petersburg. The variety of remarkable culture and stunning architecture in each will charm and inspire you.
Deal : Britannia Inside from $2,599
Timeless Splendour and Elegance
Deal Expires In
Unless sold out prior
Cruise ID | 27976 |
---|---|
Book By | 19Feb19 |
Embarkation | Southampton, United Kingdom |
Disembarkation | Southampton, United Kingdom |
Departure Dates | 28Apr19 |
Duration | 14 nights |
Arrival Dates | 12May19 |
Region | Europe |
Cruise Line | Cunard |
Cruise Ship |
Queen Victoria
|
Cruise Type | Ocean |
Cruise Package Type | Cruise Only |
Ports of Call Southampton, Hamburg, Copenhagen, Stockholm, Tallinn, St Petersburg, Kiel, Skagen, Southampton |
Highlights
- Fly-stay-cruise packages are upon as request.
- All on board meals are included in the main restaurants or the self service buffet restaurants.Fee will apply for dining in alternative restaurants.
- 24-hour room service.
- Daytime and evening entertainment.
- Tea, coffee, water and fruit juice are included.
- You maybe eligible to earn Qantas frequent flyer points with this purchase.
- Prices are based on best available cruise fare per person, inclusive of all discounts.
- All prices based on cash or cheque payment - credit card fees may apply.
- Cruise deposit, amendment and cancellation conditions apply.
* All prices quoted are PER PERSON in Australian Dollars and include taxes, fees and port expenses (if applicable).
* All prices quoted are for the cruise departing on 28 April 2019. Prices for alternative departure dates may vary.
Gratuities not included. Please pay on board.
Day | Destination | Arrival Date/Time | Departure Date/Time | ||
---|---|---|---|---|---|
1 |
Southampton, England, UK |
28/04/2019 |
– | 28/04/2019 | 16:30 |
2 |
At Sea |
29/04/2019 |
– | – | – |
3 |
Hamburg, Germany |
30/04/2019 |
06:00 | 30/04/2019 | 19:00 |
4 |
At Sea |
01/05/2019 |
– | – | – |
5 |
Copenhagen, Denmark |
02/05/2019 |
07:00 | 02/05/2019 | 16:00 |
6 |
At Sea |
03/05/2019 |
– | – | – |
7 |
Stockholm, Sweden |
04/05/2019 |
09:00 | 04/05/2019 | 17:00 |
8 |
Tallinn, Estonia |
05/05/2019 |
09:00 | 05/05/2019 | 17:00 |
9 |
St Petersburg, Russia |
06/05/2019 |
07:00 | – | – |
10 |
St Petersburg, Russia |
07/05/2019 |
– | 07/05/2019 | 18:00 |
11 |
At Sea |
08/05/2019 |
– | – | – |
12 |
Kiel, Germany |
09/05/2019 |
09:00 | 09/05/2019 | 17:00 |
13 |
Skagen, Denmark |
10/05/2019 |
09:00 | 10/05/2019 | 17:00 |
14 |
At Sea |
11/05/2019 |
– | – | – |
15 |
Southampton, England, UK |
12/05/2019 |
06:30 | – | – |
At any time of the day your stylish stateroom, occupying up to 44 square metres, provides a welcome enclave of comfort and good taste. Wrap yourself in the soft bathrobe, ease into your slippers, then settle down to a film on your TV. Our turndown service sets the tone for a comfortable nights sleep. Guests dine at a reserved table for either early or late dining in the Britannia Restaurant.
Amenities include
|
approx 23-44 sq. m.* |
|
approx 17-19 sq. m. |
|
approx 14-23 sq. m. |
For guests in our Princess Suites, the delights of our Grills Experience are more pronounced than ever before. Catch the sea breeze on two terraces reserved for the exclusive use of our Grill Guests, or relax in feather-soft terry robes on your own private balcony, charting your position in the atlas. Your lavish suite occupies up to 48 square metres, with flourishes that include personalised stationary, a Bon Voyage bottle of wine, fresh fruit and a concierge service – there’s even a pillow concierge to ensure you sleep soundly. Guests dine at a reserved table in the single seating Princess Grill Restaurant.
Exclusive Princess Grill Amenities
|
Standard Amenities
|
approx 31-48 sq. m.* |
Exclusive Queens Grill Amenities
|
Standard Amenities
|
approx 178-198 sq. m.* |
|
approx 102 sq. m.* |
|
approx 48-66 sq. m.* |
|
approx 47-72 sq. m.* |
|
*Includes Balcony
|
Queen Victoria





Queen Victoria
To set eyes on her sleek outline, with her distinctive black and red livery, is to recognise her instantly as the latest classic Cunarder, a unique marriage of heritage and innovation. Warmly reminiscent of a more gracious era, modern technology combines seamlessly with her classic yet contemporary interior.
Elegant and stylish, every public room will create a unique ambience where our renowned White Star Service™ will continue to surpass expectations.
Dining
- Britannia Restaurant
- The Verandah
- Lido
- Queens Grill
- The Courtyard
- Princess Grill
- The Grills Lounge
Entertainment
- The Grills Terrace
- The Grills Upper Terrace
- Winter Garden
- Cafe Carinthia
- The Chart Bar
- The Golden Lion
- Commodore Club
- Casino
- Hemispheres
- The Midships Lounge
- Churchills Cigar Lounge
- The Royal Court Theatre
Onboard Activities
- The Play Zone and The Zone
- The Library
- The Royal Arcade
- Queens Room
- Cunardia
- Cunard Health Club and Spa
- ConneXions Internet Centre
- ConneXions Conference Centre
- 24-hour room service
- Satellite TV
Ship facts
|
Queen Victoria
Staterooms on this Deck | |
Queens Grill Penthouse & Suites | |
Q3 | Penthouse |
Q5 | Queens Suites |
Princess Grill Suites | |
P1 | Princess Suites |
Britannia Staterooms | |
A1 A2 | Balcony |
D1 | Deluxe Inside |
D3 | Standard Inside |
Staterooms on this Deck | |
Queens Grill Grand & Master Suites | |
Q1 | Grand Suites |
Q2 | Master Suites |
Queens Grill Penthouses & Suites | |
Q6 Q7 | Queens Suites |
Princess Grill Suites | |
P1 | Princess Suites |
Britannia Staterooms | |
A2 A3 | Balcony |
D4 | Standard Inside |
Staterooms on this Deck | |
Queens Grill Grand & Master Suites | |
Q1 | Grand Suites |
Queens Grill Penthouses & Suite | |
Q3 | Penthouse |
Princess Grill Suites | |
P2 | Princess Suites |
Britannia Staterooms | |
A3 A4 | Balcony |
C1 | Oceanview |
D1 | Deluxe Inside |
D5 | Standard Inside |
Staterooms on this Deck | |
Queens Grill Penthouses & Suites | |
Q4 | Penthouse |
Q5 | Queens Suites |
Princess Grill Suites | |
P2 | Princess Suites |
Britannia Staterooms | |
A4 A5 | Balcony |
D6 | Standard Inside |
Staterooms on this Deck | |
Queens Grill Penthouse & Suites | |
Q4 | Penthouse |
Q5 | Queens Suites |
Princess Grill Suites | |
P3 P4 | Princess Suites |
Britannia Staterooms | |
A6 A7 | Balcony |
C4 C5 | Oceanview |
D7 D8 | Standard Inside |
Staterooms on this Deck | |
Britannia Staterooms | |
C2 C3 | Oceanview |
D2 | Deluxe Inside |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Grand Suites | ||
Aft | High Decks 6, 7 | Q1 |
Master Suites | ||
Midships | High Deck 7 | Q2 |
Penthouse | ||
Midships | High Decks 4, 5, 6, 8 | Q3 |
Midships | High Deck 7 | Q4 |
Queens Suites | ||
Aft | High Decks 4, 5, 8 | Q5 |
Forward/Aft | High Decks 4, 5, 7, 8 | Q6 |
Princess Suites | ||
Midships | High Decks 7, 8 | P1 |
Midships/Forward | High Decks 4, 5, 6 | P2 |
Balcony | ||
Midships | High Decks 4, 5, 6, 7, 8 | BA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | BC |
Balcony (partially obstructed)x | ||
Midships | High Deck 5 | CA |
Oceanview | ||
Midships | Low Deck 1 | EB |
Forward | High Deck 6 | ED |
Forward/Aft | Low Deck 1 | ED |
Oceanview (obstructed)* | ||
Midships | High Deck 4 | FA |
Deluxe Inside | ||
Midships | High Decks 6, 8 | GA |
Midships | Low Deck 1 | GB |
Standard Inside | ||
Midships | High Decks 4, 5, 6, 7, 8 | IA |
Forward/Aft | High Decks 4, 5, 6, 7, 8 | IC |
![]() |
Cunard
Cuisine from Celebrity Restauranteurs
Onboard Cunard you have many choices when it comes to dining. Single Seating dinning is available, which means guests can choose to dine anytime between 7 and 9pm. On Queen Mary 2 and Queen Elizabeth, the Britannia and Mauretania restaurants respectively offer a choice of an early or a late sitting for dinner. All other restaurants are single seating dining. On both Queen Mary 2 and Queen Elizabeth, your accommodation is paired with a specific restaurant for your formal dining arrangements. All ships offer alternative dining options: Kings Court & Todd English Restaurant on Queen Mary 2 and the Lido on Queen Elizabeth.
Evening Dress
One of the great thrills of a Cunard cruise is the sheer glamour of the evenings. Generally, evening dress may be either formal or informal when your ship is at sea, and informal or casual when your ship is in port. Evening attire, effective from 6pm, will be specified in your ship’s Daily Programme, delivered to your stateroom each day. Dress codes are defined as follows:
Formal: Tuxedo (or formal dark suit) for men. Evening gown or other formal attire for women.
Informal: Jacket and tie for men. Cocktail dress, dressy trouser suit or similar for women.
Casual: For men, slacks and a sweater or shirt. For women, skirt or slacks with a sweater or blouse. A range of formal wear is available to hire on board ship.
Tipping Info
Gratuities are not included in the cruise fares. A suggested per person daily amount will be charged to your shipboard account and distributed to your cabin steward, dining room waiter and other personnel. For bar and salon services, a 15% gratuity is automatically added to all charges for your convenience onboard Queen Mary 2 and Queen Elizabeth.- 3 ships in 2013
- Australians who appreciate the finer things in life – irresistible glamour, luxury and service
- Elegant sea-view restaurants
- Largest wine collections afloat
- Musical productions
- Captain’s Black and White Ball
- West End-style shows, cabarets and concerts
- Fares from $1,289 per person (twin share) for 7 nights
- Variety of accommodation from elegant staterooms to opulent suites and grand two-storey duplexes
- Lecturers, historians and famous authors introduce their specialties as a part of the Cunard Insights Enrichment Program
- Accommodation and all main meals onboard
- Personalised Cunard White Star Service
- Port taxes and government fees
Currently our office is closed, Please call us 1300 308081 Monday – Friday 9am - 5pm (except public holidays)
Currently our office is closed, Please call us 1300 308081 Monday – Friday 9am - 5pm (except public holidays)